Panasonic TH-98SQE1W 98" Class 4K UHD LED 24/7 500 cd/m2 Professional Display with SDM
Manufacturer: Panasonic BroadcastSKU: TH-98SQE1W QUICK QUOTE
Panasonic 98" Class 4K UHD LED 24/7 500 cd/m2 Professional Display with SDM
Four times higher resolution quality than Full HD has been achieved to display 4K/60p video that expresses images in detail. Compatible with a wide range of applications, for a design that blends into spaces. Supports portrait installation, and 24/7 continuous operation. Ideal for installation in public spaces. A slot with Intel® SDM (Smart Display Module) specifications has been adopted. Equipped with four HDMI input terminals that support HDMI CEC. The SQE1 Series has a USB Type-C terminal to connect with a PC or tablet. Also compatible with Crestron Connected™.
Screen size (diagonal) (inch) | 98-inch class (2476.9 mm) |
---|---|
Aspect Ratio | 16:9 |
Panel Type | D-LED |
Effective display area (W x H) (mm) | 2158.8 x 1214.3 mm |
Effective display area (W x H) (inch) | 84.99" x 47.80" |
Resolution | 3840 x 2160 |
Brightness (typ.) | 500 cd/m2 |
Contrast Ratio | 1200:1 |
Response Time | 8.0 ms (G to G) |
Viewing angle [(T/B)/(L/R)] | 178° / 178° (CR>10) |
Power Requirements | 110–127 V AC, 50/60 Hz, 220–240 V AC, 50/60 Hz |
Terminals | HDMI IN | HDMI TYPE-A Connector x 4 (HDCP 2.2 supported) |
Terminals | DisplayPort IN | DisplayPort x 1 |
Terminals | DisplayPort OUT | DisplayPort x 1 |
Terminals | USB | USB Connector (TYPE-A) x 2, (Type-C) x 1, Internal (Type-A) x 1 |
Terminals | Serial | D-sub 9-pin x 1, RS232C Compatible |
Terminal | LAN | RJ45 x 1 |
Terminals | Slot | x1 (Intel® SDM Specification Capability) |
Terminals | AUDIO OUT | Stereo Mini Jack(M3) x1, SPDIF x 1 |
Built-in Speaker | 24 W [12 W + 12 W] |
Power consumption | 703 W |
Power Off Condition | 0 W |
Stand-by Condition | Approx. 0.5 W |
Dimensions (W x H x D) (mm) | 2216 x 1271 x 99 mm *Excluding remote IR sensor |
Dimensions (W x H x D) (inch) | 87.25" x 50.67" x 3.88" *Excluding remote IR sensor |
Bezel width (mm) | 28.2 mm (T/R/L/B) |
Bezel width (inch) | 1.11" (T/R/L/B) |
Weight (kg) | Approx.99.8 kg |
Weight (lbs.) | 220.1 lbs |
Wall-hanging pitch (mm) | VESA Compliant 800 x 400 mm |
Wall-hanging pitch (inch) | VESA Compliant 35.5" x 23.7" |
Panel Surface Treatment | Anti-glare type (Haze 25 %) |
Wi-Fi | Dongle, IEEE 802.11. a/b/g/n/ Dual Wi-Fi CERTIFIED |
Terminals | AUDIO IN | Pin Jack x 2 (L/R) |
Operating environment | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/Humidity: 20-80 % (Non condensation)/for up to 0-1400 m (4593 ft) altitude. Temperature: 0 °C to 35 °C (32 °F to 95 °F)/Altitude 1400 -2800 m (4593 ft to 7874 ft) |
Terminals | PC In | Mini D-sub 15-pin x 1 (Female) |
Terminals | IR In | Stereo Mini Jack (M3) x 1 |
Note | *1: When installing the display vertically, be sure that the power indicator comes to the right side. *2: Please contact your sales representative with regard to the tilt angle before installation. *3: In case of long time, the moving image is recommended to be displayed. If you display a still picture for an extended period, the image retention might remain on the screen. However, image retention can gradually disappear by displaying a moving images. |
Orientation*1 | Landscape/Portrait |
Tilting angle*2 | 0-20 degrees forward with landscape/portrait setting (TBD) |
Operating time*3 | 24 h/day |
Shipping & Returns
Shipping & Returns
-
Free Shipping & Expediting
Ask about our direct ship options to expedite your order. All orders include free standard shipping to most destinations on the continental United States.