LiveU LU810 HEVC Multi Camera encoder with internal 5G modems
Manufacturer: LiveUSKU: LU810-M-5G QUICK QUOTE
LU810 HEVC Multi Camera encoder with internal 5G modems
LU810 HEVC 1U rack-mount multi camera video transmission unit with 6 internal 5G modems. Includes standard SW package supporting 4 cameras, up to 4x1080p60 (SDI), up to 20 Mbps/15X4 Mbps live transmission, 16 audio channels and Dual SIM support. Upgradable to 4Kp60 10bit-HDR with SW licenses. External antenna is available & sold separately. Does not include data. Includes AC adaptor (DC adaptor for dual power supply can be purchased separately).
5G, 4K, multi-cam rackmount contribution encoder for vehicles and fixed locations Professional multi-camera REMI contribution encoder for production trucks and fixed locations, combining unparalleled video performance with extreme bandwidth efficiency. The LU810 supports wired as well as 5G/4G bonded transmission for superior reliability.
VIDEO RESOLUTIONS | 4Kp50/60/25/30/24, 1080p50/60/25/30/24, 1080i50/60, 720p50/60, PAL, NTSC |
VIDEO INTERFACES | 1x 12G + 3x 3G/HD/SD-SDI |
VIDEO ENCODER | H.265/HEVC, H.264 |
FORM FACTOR | 1U rackmount |
AUDIO ENCODER | AAC-HE/LC – up to 16 audio channels |
SIMULTANEOUS BONDING | 6 internal 4G/5G modems, 2x Ethernet ports for connection to LAN and satellite (BGAN/KU over IP), 2 WiFi |
OPERATIONAL MODES | Live: low latency or maximum quality modes Live and Store: live streaming with local high-quality recording on unit Store and Forward: three quality-levels (for optimal quality vs speed) FTP: bonded file transfer DataBridge: high-speed mobile broadband connectivity from the unit Video Return: sub-second video return over an external HDMI Multi-Camera: Multi-HQ and Switcher mode |
MULTI-DESTINATION OUTPUT | Diverse A/V output destination: simultaneous streams to SDI and CDNs on the server side |
UNIT CONTROL | Local: full monitoring and control using unit’s local interface Remote: full control through LiveU Central management platform |
RESILIENCY AND QUALITY | Includes LiveU Reliable Transport (LRT™), featuring proprietary algorithms such as automatic Adaptive Bit Rate (ABR), automatic Forward Error Correction (FEC) and other packet loss recovery mechanisms |
NETWORK INTERFACES | 1 RJ-45 Ethernet ports and 2.4/5GHz WiFi (802.11 a/b/g/n/ac) |
OTHER INTERFACES | 2x USB 2.0, 3.5mm audio jack, min-XLR audio out, full size SD card slot, full size HDMI out. Antennas ports: 2x RP-SMA Wi-Fi + 12x SMA for cellular |
DIMENSIONS | Industry-standard 1U rackmount server: 44 H x 436 W x 280 D (mm) / 1.73” H x 17.17” W x 11.02” D (in) |
WEIGHT | 5Kg (176oz) |
VIBRATION | MIL-STD-810G method 514.6 | Category 4 |
TEMPERATURE | Operating: -5C to +45C (23F to 113F) |
POWER | Dual power support: AC: 100VAC to 240VAC ~0.8A 50/60Hz DC: 12V to 19V @4A Power consumption <40W |
Shipping & Returns
Shipping & Returns
-
Free Shipping & Expediting
Ask about our direct ship options to expedite your order. All orders include free standard shipping to most destinations on the continental United States.