Ross Video Carbonite UHD-1 Ultra 24-Input Production Switcher
Manufacturer: Ross VideoSKU: Carbonite-UHD-1 QUICK QUOTE
Regular price
$25,999.00 USD
Regular price
Sale price
$25,999.00 USD
Unit price
per
Carbonite UHD-1 Ultra 24-Input Production Switcher
Contact an EAR product specialist for configuration, pricing and availability details (images and accessories shown may vary with final configuration details)
More powerful, more compact and more affordable than ever. Carbonite Ultra uses the latest technology to distill the best of the Carbonite series into a single, next generation platform.
3 Full MEs and 4 MiniMEs
Carbonite Ultra’s 1RU chassis packs up to 3 full MEs & 4 built- in floating MiniMEs, equivalent to a 7ME switcher with 20 key channels!Device Integration
Through Dashboard and built-in control protocols, Carbonite Ultra integrates seamlessly with both Ross Video and 3rd party products. Now with the ability to display device and custom panels on the Carbonite Ultra’s Dashboard GUI, device integration is tighter than ever.Macros & Memories
An intelligent memory system and timeline macros can reduce the most complex events down to a single button push.Media Playback
For still & animated media, there are 4 fully-independent MediaStores. Say goodbye to ganging channels, because each MediaStore is now fully-capable of handling key + fill media.Chroma Key
UltraChrome is a chroma key that rivals the quality of an external chroma keyer. Unique features like soft-edge masks and auto-image analysis make it easy to setup quickly and get the best results from your green screen. Complemented with built-in frame delay, it is a perfect fit in virtual set productions.Carbonite Ultra Frame
FEATURES | SD / HD / 3G | 12G |
---|---|---|
SDI Inputs | 24 Inputs | 18 Single-Link Inputs or 16 Single-Link Inputs & 2 Quad-Link 2SI Inputs |
SDI Outputs | 14 Outputs | |
Monitoring | Up to 2 System MultiViewers and 2 I/O MultiViewers. Ships with 1 System MultiViewer & 1 I/O MultiViewer as standard, additional System and I/O MultiViewers via software license. | Up to 1 System MultiViewer and 1 I/O MultiViewer. Ships with 1 System MultiViewer as standard, additional I/O MultiViewer via software license. |
Mix Effect Buses (MEs) | Up to 3 MEs. Each with 4 full function keyers + transition keyer for MediaWipes and DVE transitions. |
Up to 2 MEs. Each ME comes with 4 full function keyers + transition keyer for MediaWipes and DVE transitions. |
MiniME Effect Buses | 4 MiniMEs, each with 2 full function keyers, independent mixer and preview bus. All 4 MiniMEs are included as standard with every system. |
2 MiniMEs, each with 2 full function keyers, independent mixer and preview bus. All 4 MiniMEs are included as standard with every system. |
Chroma Keyers | 4 floating UltraChrome chroma keyers can be utilized by any keyer in the system | 2 floating UltraChrome chroma keyer can be utilized by any keyer in the system |
DVEs | 8 (2D) floating DVEs can be utilized by any keyer in the system | 2 (2D) floating DVEs can be utilized by any keyer in the system |
DVE Borders | 2D & 3D Borders on all DVEs | |
Stills & Animations | 4 Channels of MediaStore with a total storage capacity of 8 GB. Each channel can render stills and animations with alpha. Supports animations with audio or audio-only playback. Files can be directly rendered to the MediaStores via Ethernet. | 2 Channels of MediaStore with a total storage capacity of 8 GB. Each channel can render stills and animations with alpha. Supports animations with audio or audio-only playback. Files can be directly rendered to the MediaStores via Ethernet. |
Supported Media File Types | Stills & Animations: .JPG & .JPEG (no Alpha), TGA & PNG (with Alpha & 48K WAV audio files) | |
Graphics Software | Included XPression LiveCG software creates still graphics from a network-connected PC workstation and renders directly into MediaStores via IP. | |
Pattern Generators | 2 per ME | |
Effects & Transitions | Support for standard transitions along with Animated MediaWipes with audio and overlay effects on main MEs. Dissolve transitions are available to MiniMEs. | |
Memories | 100 Memories per ME and MiniME per Show File. Multiple show files can be stored on the USB drive. Effects memory functionality allows for animated memory recalls, while MemoryAI ensure memory recalls will not adversely affect what is currently on-air. | |
Custom Control Macros | 256 (8 banks of 32 custom controls each) | |
Input / Output Processing | Standard I/O Video Processing: | |
8 Frame Sync / Format Converters – assignable to any input or output 8 Proc Amp / Colour Correctors – assignable to any input or output |
2 Frame Sync / Format Converters – assignable to any input or output 2 Proc Amp / Colour Correctors – assignable to any input or output |
|
PLUS I/O Video Processing: | ||
Optional FSFC+ on every input and output via software license. | • 7 UHD Frame Sync / Format Converters – assignable to any input • 1 HD to UHD up converter – assignable to any input • 4 Format Converters – assignable to any output • 8 Proc Amps / Colour Correctors – assignable to any input or output |
|
Device Control | Includes device control for Video Servers, XPression Graphics, Robotics, PBus, GPO, Trackless Virtual Sets and PTZ Cameras. | |
IP, Serial And Parallel Tally | 24 Contact Closure Tallies | |
GPI/O | 24 GPI/O connections | |
AES Digital Audio | 2 AES digital audio outputs | |
Time Code Input | For use with MultiViewer System Clock and Live EDL Feature | |
Ethernet Ports | 1 Ethernet port | |
Reference Input | Black Burst or Tri-Level Sync | |
Reference Ouput | Black Burst output is configurable for H/V offset from input reference | |
Editor / Serial Tally Port | 1 (RS-422) | |
Edit Decision Lists | LiveEDL can capture EDL data in a file that you load into your non-linear editing (NLE suites) | |
System Physical | 1RU Rack Frame, with support for redundant power supplies |
–
Signal Processing Standards
FORMAT | LINE / FRAME RATES |
---|---|
Standard Definition | 480i/59.94 – 4:3 and 16:9 | 576i/50 – 4:3 and 16:9 |
High Definition | 720p & 1080i 50/59.94 | 1080pSF, 23.98/25/29.97 | 1080pSF 24/30 |
3G 1080P | 1080p 50/59.94/60/23.98 | 1080p 24/25/29.97/30 |
12G UHD | 2160p 50/59.94/60 | 2160p 23.98/24/25/29.97/30 (available to systems with a 2ME or 3ME software license) |
–
RAVE Audio Mixer
RAVE Audio Mixer | Licensable Software Option |
---|---|
Input Sources | Up to 384 channels |
RAVE Audio Breakout Module | Up to 3 daisy chained |
Fader Volume | -∞db to + 20db |
Pre-Fade Audio Meter | |
Pre-Fade Peak Indicator | |
Post-Fade Audio Meter | |
Post-Fade Peak Indicator | |
Per-Channel EQ Indicator | |
Per-Channel Clip Indicator | |
Mute | |
Solo | |
Solo Clear | |
Pre-Fade Listen (PFL) | |
PFL Clear | |
Audio Mixers | 13 – assignable pre- or post- fader |
Configurable Audio Outputs | SDI-embedded audio output channels |
Selectable embedded SDI-channel pairs | 8 channel pairs per SDI-input Assignable to any fader |
Sample Rate Converters | Input BNCs 1-24 |
Balance Control on Stereo Inputs | |
Pan Control on Mono Inputs | |
Mono Mode | Duplication of Mono channel (L or R) to create L-L / R-R channel pair |
Audio Follow Video (Assignable) | |
Audio EQ | 4-band EQ control on each fader (high shelf, dual midrange, low- shelf) |
Compression/Limiting | Channel-by-channel Compression/Limiting with variable Attack & Release parameters (Assignable pre- or post-EQ) |
–
1RU Audio Breakout Module
1RU Audio Breakout Module | |
---|---|
Analog / Microphone Inputs | 8 |
Analog Outputs | 5 |
AES Digital Audio Inputs | 1 |
AES Digital Audio Outputs | 1 |
Adjustable Pre-Amps Gain on Analog Inputs | 0-60dB |
Phantom Power on Analog Inputs | 48V |
Digital Pads on Analog Inputs | -20dB |
Digital LCD Front Panel w/ Multi-Function Control Panel Interface | |
Number of GPI/O | 24 |
Number of Tallies | 16 |
–
Interfaces
CONTROL INTERFACES |
---|
Carbonite Black Control Panels |
DashBoard LiveAssist |
ViewControl Touchscreen Interface |
Ultritouch |
–
Carbonite Black Control Panels
KEY FEATURES | SOLO CB9 | CB1 | CB1S | CB2 | CB2S | CB3S | CB3X |
---|---|---|---|---|---|---|---|
Direct Access Crosspoint Buttons | 9 | 16 | 24 | 16 | 24 | 24 | 32 |
Number Of ME Rows | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
ME Effects Memory Keypad | No – Global only | No – Global only | 1 per ME + Global | No – Global only | 1 per ME + Global | 1 per ME + Global | 1 per ME + Global |
Theme-Able Panel Glow RGB Buttons | |||||||
8 Character Input and Key Source Color Mnemonics | |||||||
Custom Control Macro Buttons with Split Row Mnemonics | 128 | 192 | 128 | 192 | 192 | 256 |
Shipping & Returns
Shipping & Returns
-
Free Shipping & Expediting
Ask about our direct ship options to expedite your order. All orders include free standard shipping to most destinations on the continental United States.