Ross Video Carbonite Black Plus 2 M/E Live Production Switcher
Manufacturer: Ross VideoSKU: CBF236PLUS QUICK QUOTE
Couldn't load pickup availability
Carbonite Black Plus 2 M/E Live Production Switche
The following specifications includes accessories and options that may not be reflected in the price shown. Please contact an EAR product specialist for a configuration that best accommodates your workflow and production needs.
Optional Control Panels
| PHYSICAL FEATURES | CARBONITE BLACK 1 / 1s | CARBONITE BLACK 2 / 2s | CARBONITE BLACK 3s / 3x | 
|---|---|---|---|
| Direct Access Crosspoint Buttons | 16 / 24 | 16 / 24 | 24 / 32 | 
| Number of ME Rows | 1 | 2 | 3 | 
| ME Effects Memory Keypad | CB1 – Global Only CB1s – Yes | CB2 – Global Only CB2s – Yes | Yes | 
| Theme-Able Panel Glow RGB Buttons | |||
| 8 Character Input and Key Source Color Mnemonics | |||
| Custom Control Macro Buttons with Split Row Mnemonics/td> | 64 / 96 | 64 / 96 | 96 / 256 | 
–
Features & Interfaces
| FEATURES | |
|---|---|
| Number of Keys per ME | 5 (4 + 1 Transition Key) | 
| Number of Keys per MiniME | 2 per MiniME | 
| Number of Keys on Half ME | 2 DSK + Media Wipe | 
| Total Keyers in MiniME Mode/td> | 1 ME = 13 2 ME = 18 3 ME = 23 | 
| Total Keyers in 2.5 ME Mode | 13 | 
| UltraChrome Keyers (Floating) | 2 | 
| Number of Media-Stores™ (Capacity 8GB) | 4 | 
| Supported Media File Types | Stills: .BMP. Stills & Animations: .JPG .JPEG (no Alpha), TGA & PNG (with Alpha) & 48k WAV audio files | 
| Browser-based Graphics Management | |
| Pattern Generators | 2 per ME | 
| Effects Memory with MemoryAI™ | 100 per ME | 
| Animated MediaWipes™ | |
| Direct Media Store Render Via Ethernet | |
| LiveEDL™ (Generates an Edit Decision List For Use In Post Production) | 
| INTERFACES | 
|---|
| DashBoard LiveAssist | 
| ViewControl – Visual Production Control | 
| Robotic Camera Control | 
–
Frame (Processing Engine)
| KEY FEATURES | CARBONITE BLACK / BLACK PLUS | 
|---|---|
| Multi-Definition Inputs | 36 | 
| Multi-Definition Outputs | 22 / 25*** | 
| Number of MEs | 2 or 3 | 
| Number of MiniMEs | 4 | 
| Number of Multiviewers™ with Tally and Source Names | 2 x 16 window / 5 x 16 window | 
| Internal Format Converters / Frame Synchronizer | 6* / 36 | 
| Number of Floating DVE’s | 8 or 4* / 8 | 
| Input Proc Amps | No / Yes | 
| Input Color Correctors | No / Yes | 
| Output Color Correctors / Proc Amps / Format Conversion | 12 (Plus Frame Only) | 
| Selectable SDI / HDMI / Analog inputs | No / No | 
| HQ Format Converters (I to P & Computer Resolutions) | No / No | 
| Number of GPI/O | 34 | 
| Number of Tallies | 34 | 
| Removable Storage Media | USB | 
| Time Code Input | Yes (LTC) | 
| Ethernet Ports | 2 | 
| Reference Input | Black or Tri-Level | 
| Internal Reference Generator | |
| Independently Configurable Reference Outputs | 2 | 
| Editor Port | 1 (RS-422) | 
* User selectable 6 FCFS or 8 DVE’s. (0 FCFS and 4 DVE’s in 3G mode).
** In 3G mode, the 24 input system has 12 format converters / frame synchronizer, and the 18 input system has 9.
*** Three additional outputs are MultiViewer only.
The Carbonite 1 and Carbonite 1S panels are able to address two ME’s – the operator can swap between ME 1 and ME 2 control.
–
Signal Processing Standards
| SIGNAL PROCESSING STANDARDS | CARBONITE BLACK / BLACK PLUS / BLACK PLUS 12G | 
|---|---|
| Standard Definition | 480i/59.94, 576i/50 | 
| High Definition | 720p & 1080i 50/59.94 | 
| 1080PSF | 1080p 23.98/25 | 
| 1080P | 1080p 29.97 (1.5Gb) & 50/59.94 (3Gb) | 
| UHD* | 3840 x 2140, 50 or 59.94 | 
* Operational features in 12G/UHD Operation Mode listed below.
–
12G/UHD Operation Mode
| INPUTS & OUTPUTS | CARBONITE BLACK / BLACK PLUS | CARBONITE BLACK PLUS 12G | 
|---|---|---|
| UHD Inputs | 9 UHD inputs via quad-link 2SI 3G 1080p Level A. | 9 UHD inputs via 12G single-link or quad-link 2SI 3G 1080P Level A. | 
| UHD Outputs | 5 UHD outputs via quad-link 2SI 3G 1080p Level A. 2 outputs (copies) of the System MultiViewer in 1080p Level A. | 5 UHD outputs via 12G single-link or quad-link 2SI 3G 1080P Level A. 2 outputs (copies) of the System MultiViewer in 1080p Level A. | 
| SIGNAL PROCESSING | CARBONITE BLACK | CARBONITE BLACK PLUS / BLACK PLUS 12G | 
|---|---|---|
| Input Processing | N/A | 9 processing inputs with frame syncs, format converters, colour correctors and proc amps | 
| Output Processing | N/A | 3 processing outputs with format conversion, colour correctors and proc amps | 
| MONITORING | CARBONITE BLACK | CARBONITE BLACK PLUS / BLACK PLUS 12G | 
|---|---|---|
| MultiViewers | 1 System MultiViewer (1080p) with up to 16 windows. | 1 System MultiViewer (1080p) with up to 16 windows. 3 additional I/O MultiViewers supporting 3 inputs & 1 output each. Each I/O MultiViewer has a dedicated 1080P Level A output. | 
| OPERATIONAL FEATURES | CARBONITE BLACK / BLACK PLUS / BLACK PLUS 12G | 
|---|---|
| Mix/Effect Buses (ME) | 1 Full ME, with 4 keyers and a dedicated 5th transition keyer | 
| MiniMEs | 2 MiniMEs, each with 2 Keyers and Full Preview | 
                    
                      
                      
                        Shipping & Returns
                      
                    
                    
                  
                  
                Shipping & Returns
 
 

- 
            Free Shipping & ExpeditingAsk about our direct ship options to expedite your order. All orders include free standard shipping to most destinations on the continental United States. 

 
   
  